| Wells Institute |
| Click here to go back |
| Past Research by Therapeutic Area |
| Therapeutic Area | Phase | Indication & Quantity of Studies |
| Cardiovascular | II | Mild to Moderate Hypertension (2), Hypercholesterolemia (2) |
| III | Mild to Moderate Hypertension (20), Hypercholesterolemia (8), Congestive Heart Failure (2), CAD (1) | |
| IV | Hypercholesterolemia (4), Hypertension (10), Hypertriglyceride (2) | |
| Anti-Infectives | II / III | Skin Infection (2), Lower Respiratory Infection (3), Candidiasis (3), Tinea Pedis (2), Sinusitis with tap (3) / without tap (3), Bronchitis (4), Streptococcal Pharyngitis (2), Influenza (1) |
| IV | Acute Siusitis (2), Candidiasis (4), Community Acquired Pneumonia (2), Bronchitis (1) | |
| Pulmonary | II | Bronchial Asthma (3) |
| III | Bronchial Asthma (4), COPD (3) | |
| Gastroenterology | II | IBS (2) |
| III | GERD (6), Heartburn (5), Duodenal Ulcer (3), IBS (1), Erosive Esophagitis (4) | |
| IV | Heartburn (6) | |
| Endocrinology | II | Diabetes Type II (8) |
| III | Diabetes Type II (20), Hormone Replacement Therapy (3). Obesity (3) | |
| IV | Diabetic Foot Ulcer (1), Diabetes Type II (6) | |
| Neurology | II | Alzheimer's (1) |
| III | Alzheimer's (1), Anti-Anxiety (2), Centrally Acting Analgesics (2), Migraine Headaches (4) | |
| IV | Insomnia (3), Migraine Headaches (4) | |
| Musculoskeletal | III | Osteoporosis (5), Osteoarthritis (6), Topical Analgesic (1), Rheumatoid Arthritis (1), Lower Back Pain (2) |
| Urology | II / III | Urinary Tract Infection (4) |
| III | Benign Prostatic Hyperplasia (5), Urinary Tract Infection (2), Erectile Dysfunction(1) | |
| Opthalmology | II | Allergic Rhinitis (1) |
| III | Allergic Conjunctivitis (1) | |
| IV | Glaucoma (1) | |
| Other | Genetic Disease studies, PK Studies, |
| CORPORATE CLIENTS INCLUDE:
Abbott, Abt Associates, Astra Merck, Astra Pharmaceuticals,
Bayer, Biopharm, Boehringer Ingelheim,
|