| Past
Research by Sponsor
|
| Sponsor / CRO | Indication | Year |
| Abbott | High Blood Pressure | 2005 - 2009 |
| Allegran | Diabetic Neuropathy | 2006 - 2009 |
| Astellas | Osteoarthritis | 2005 - 2009 |
| AstraZeneca | Sleep/GERD | 2003 - 2008 |
| AstraZeneca | Kidney Protection | 2004 |
| Auxilium | Tyep 2 Diabetes | 2006 - 2009 |
| Aventis | Type 2 Diabetes | 2005 - 2009 |
| Aventis | Seasonal Allergies | 2003 |
| Boehinger-Ingleheim | HTN/Type II Diabetes | 2004 - 2009 |
| Boehinger-Ingleheim | High Blood Pressure | 2005 - 2009 |
| BristleMeyerSquibb | Type 2 Diabetes | 2005 - 2009 |
| Eisai Medical Research | Migraine | 2003 - 2009 |
| Eli Lilly | Stress Urinary Incontinence | 2004 |
| Genentech | Psoriasis | 2005 - 2009 |
| GSK | Type II Diabetes | 2004 - 2009 |
| Hoffman-LaRoche | Type 2 Diabetes | 2006 - 2009 |
| Johnson & Johnson | Osteoarthritis | 2006 - 2009 |
| Mannkind | Type 2 Diabetes | 2006 |
| Merck | PHN | 2005 - 2009 |
| Merck | Type II Diabetes | 2004 - 2009 |
| Neurocrine Bioscience | Insomnia | 2003 - 2009 |
| Novartis | Type 2 Diabetes | 2006 - 2009 |
| Novartis | Heartburn/GERD | 2006 - 2009 |
| Novo Nordisk | Type 2 Diabetes | 2006 - 2009 |
| Novo Nordisk | Type II Diabetes | 2003 - 2009 |
| ONO | Type 2 Diabetes | 2005 |
| Pfizer | PHN | 2005 - 2009 |
| Pfizer | Diabetic Neuropathy | 2006 - 2009 |
| Pfizer | Over-Active Bladder | 2004 |
| Salix | IBS | 2006 |
| Sanofi Adventis | Type 2 Diabetes | 2006 - 2009 |
| Schwartz | Diabetic Neuropathy | 2006 |
| Scirex | Osteoarthritis | 2006 - 2009 |
| Takeda | High Cholesterol | 2006 - 2009 |
| Takeda | Type 2 Diabetes | 2006 - 2009 |
| Tap Pharmaceuticals | Heartburn/GERD | 2006 - 2009 |
| Tap Pharmaceuticals | Gout | 2004 - 2009 |
| Tioga | IBS | 2006 |
| Wyeth | Depression | 2006 - 2009 |
Past Research by
THERAPEUTIC AREA